## Preferred Payment Options: 

- Telegraphic Transfer, please contact accounts for further details if required.
- Cheque payments to be made out to CFTS.CO (U) Ltd. (no exceptions).
- Cash, we prefer not to be paid in cash but if the need arises please contact accounts for further instructions.
- Payments to be made in Currencies listed below.
- GBP, EUR, or UGX are the preferred currencies.
- Due to USD instabilities, USD payments may attract additional currency conversion charges.
- EDGE-related services may be subject to additional Terms of Service where applicable.

### Payment Note

- Payment-dependent actions will only proceed after funds have cleared.
- Applicable terms are stated on quotations unless otherwise agreed in writing.

| **Bank Name**     | Stanbic Bank Uganda Ltd                                                   |
| ----------------- | ------------------------------------------------------------------------- |
| **Branch**        | Garden City  <br>Yusuf Lule Road, Kampala  <br>Tel: +256-(0)31-2262979/80 |
| **Account Name**  | CFTS. CO (U) Ltd.                                                         |
| **Account (EUR)** | 9030027123316                                                             |
| **Account (GBP)** | 9030027116476                                                             |
| **Account (UGX)** | 9030005794055                                                             |
| **Account (USD)** | 9030008171040                                                             |
| **Swift**         | SBICUGKX                                                                  |
| **Sort Code**     | 040647                                                                    |
## Other Payment Methods

| MTN MoMo       | CFTS.CO    |
| -------------- | ---------- |
| Marchant Code: | 77474554   |
| Mobile Number: | 0778164352 |

## Legal Business Details

| **Legal Company Name**        | CFTS.CO (U) Ltd.                                               |
| ----------------------------- | -------------------------------------------------------------- |
| **Business Registration No.** | 126228                                                         |
| **VAT/TIN**                   | 1000487442                                                     |
| **Full Address Details**      | P.O.Box 21558<br>89 Kira Road<br>Kamwokya<br>Kampala<br>Uganda |
## Contacts

| Dept         | email            | Phone              |
| ------------ | :--------------- | ------------------ |
| **Accounts** | accounts@cfts.co | +256-(0)772-755501 |
| **Support**  | support@cfts.co  | +256-(0)704-006107 |
